top of page

Illinois Governor's Poll: May, 2018

VICTORY RESEARCH

312-388-1782

The Illinois Governor's race is heating up between Bruce Rauner and J.B. Pritzker.

Poll of 2018 likely Illinois general election voters conducted May 22-24, 2018, Margin Of Error 2.82%

If the election for Governor and Lt Governor were held today, for whom would you vote if the candidates were?

Governor Rauner Pritzker Dk/Und

Total 32.2% 47.3% 20.5%

Male 32.6% 44.8% 22.7%

Female 31.9% 49.5% 18.7%

Chicago 10.6% 75.6% 13.8%

Cook County 25.0% 55.7% 19.3%

Collars 40.6% 39.9% 19.5%

Northern 42.3% 38.5% 19.2%

Central 35.7% 35.3% 29.0%

Southern 46.1% 29.7% 24.2%

White 37.1% 42.1% 20.8%

African-American 8.8% 73.6% 17.6%

Latino 27.7% 48.2% 24.1%

Other 41.4% 39.7% 19.0%

Democrats 7.8% 75.2% 17.0%

Republicans 67.2% 12.9% 19.9%

Independent 37.8% 36.1% 26.1%

Liberal 18.2% 69.3% 12.5%

Moderate 23.3% 54.0% 22.6%

Conservative 55.7% 18.1% 26.2%

18-30 26.0% 46.6% 27.4%

31-45 34.7% 49.1% 16.2%

46-60 30.7% 47.9% 21.5%

Over 60 35.1% 45.1% 19.7%

Contact Victory Research

www.illinoispoliticsblog.com https://www.facebook.com/VictoryResearch/ @ilpollster

Featured Posts
Recent Posts
Archive
Follow Us
  • Facebook Social Icon
  • Twitter Basic Square
bottom of page